| NUTRITION INFORMATION | |
| (Per 100 g Approx) % Daily Value | |
| Fat | 1.7 g |
| Protein | 3.8 g |
| Carbohydrate | 23.2 g |
| Sugar | 0 g |
| Energy | 123.3 Kcal |
| Cholesterol | 0.0 mg |
| Sodium | 9615 mg |
| Saturated Fat | 0.0 mg |
| Mono Unsaturated Fat | 0.2 g |
| Poly Unsaturated Fat | 0.2 g |
| Trans Fat | Not Detected |
| *Percent Daily Values are based on a 2000 calorie diet. |
|
Dry Mango, Black Salt, Iodize Salt, Coriander, Asafoetida, Mint Leaf, Dry Ginger, Citric Acid,Cummin, Chilli, Black Pepper, Pomegranat Seed, Nutmeg, Caraway.
Method :